Here are two iperf3 tests run from two bhyve-vm on the same host. Both tests are identical, except that one vm has 13.4 on it, the other has 13.5.
Maybe someone can help figure out the problem?
13.4
13.5:
And here is macos through same internet channel:
Maybe someone can help figure out the problem?
13.4
Code:
[ 5] local 192.168.6.132 port 21356 connected to 185.170.xxx.xxx port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.01 sec 19.8 MBytes 164 Mbits/sec 0 1.60 MBytes
[ 5] 1.01-2.05 sec 32.6 MBytes 263 Mbits/sec 0 1.60 MBytes
[ 5] 2.05-3.02 sec 31.9 MBytes 275 Mbits/sec 3 4.08 KBytes
[ 5] 3.02-4.07 sec 5.12 MBytes 41.0 Mbits/sec 19 413 KBytes
[ 5] 4.07-5.07 sec 3.62 MBytes 30.3 Mbits/sec 78 59.5 KBytes
[ 5] 5.07-6.07 sec 1.25 MBytes 10.5 Mbits/sec 4 42.4 KBytes
[ 5] 6.07-7.05 sec 1.12 MBytes 9.69 Mbits/sec 0 72.4 KBytes
[ 5] 7.05-8.01 sec 1.62 MBytes 14.2 Mbits/sec 0 102 KBytes
[ 5] 8.01-9.07 sec 2.75 MBytes 21.7 Mbits/sec 0 135 KBytes
[ 5] 9.07-10.02 sec 1.62 MBytes 14.4 Mbits/sec 164 36.8 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.02 sec 101 MBytes 84.9 Mbits/sec 268 sender
[ 5] 0.00-10.07 sec 99.6 MBytes 83.0 Mbits/sec receiver
13.5:
Code:
[ 5] local 192.168.6.129 port 21338 connected to 185.170.xxx.xxx port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.08 sec 768 KBytes 5.82 Mbits/sec 0 45.5 KBytes
[ 5] 1.08-2.07 sec 1.25 MBytes 10.6 Mbits/sec 0 76.9 KBytes
[ 5] 2.07-3.07 sec 896 KBytes 7.38 Mbits/sec 2 31.2 KBytes
[ 5] 3.07-4.07 sec 1.00 MBytes 8.34 Mbits/sec 0 62.6 KBytes
[ 5] 4.07-5.02 sec 1.62 MBytes 14.4 Mbits/sec 0 92.5 KBytes
[ 5] 5.02-6.08 sec 2.25 MBytes 17.9 Mbits/sec 0 122 KBytes
[ 5] 6.08-7.04 sec 1.38 MBytes 12.0 Mbits/sec 19 77.9 KBytes
[ 5] 7.04-8.05 sec 896 KBytes 7.22 Mbits/sec 11 35.5 KBytes
[ 5] 8.05-9.08 sec 1.12 MBytes 9.18 Mbits/sec 0 66.8 KBytes
[ 5] 9.08-10.07 sec 640 KBytes 5.30 Mbits/sec 10 21.3 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.07 sec 11.8 MBytes 9.79 Mbits/sec 42 sender
[ 5] 0.00-10.12 sec 11.5 MBytes 9.54 Mbits/sec receiver
And here is macos through same internet channel:
Code:
[ 7] local 192.168.1.129 port 62659 connected to 185.170.xxx.xxx port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd RTT
[ 7] 0.00-1.00 sec 14.7 MBytes 123 Mbits/sec 0 3.20 MBytes 60ms
[ 7] 1.00-2.00 sec 26.0 MBytes 218 Mbits/sec 0 3.20 MBytes 66ms
[ 7] 2.00-3.00 sec 27.5 MBytes 230 Mbits/sec 0 3.20 MBytes 53ms
[ 7] 3.00-4.00 sec 16.8 MBytes 141 Mbits/sec 992 824 KBytes 77ms
[ 7] 4.00-5.00 sec 7.21 MBytes 60.5 Mbits/sec 158 440 KBytes 60ms
[ 7] 5.00-6.01 sec 8.34 MBytes 69.6 Mbits/sec 0 467 KBytes 51ms
[ 7] 6.01-7.00 sec 8.63 MBytes 72.7 Mbits/sec 0 483 KBytes 50ms
[ 7] 7.00-8.00 sec 9.14 MBytes 76.8 Mbits/sec 0 490 KBytes 56ms
[ 7] 8.00-9.00 sec 9.28 MBytes 77.8 Mbits/sec 0 491 KBytes 48ms
[ 7] 9.00-10.00 sec 9.15 MBytes 76.8 Mbits/sec 0 504 KBytes 52ms
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 7] 0.00-10.00 sec 137 MBytes 115 Mbits/sec 1150 sender
[ 7] 0.00-10.05 sec 136 MBytes 114 Mbits/sec receiver