System slow after update 12.2 -> 13.0

Unfortunately I haven't used mysql for years (only mariadb).
I advise you to check with top and then m what exactly happens.
It is normal for mysqld to do many nice (and slow) things while starting the innodb tablespace.
But then it should stop using a large chunk of resources.
From your log it takes about 5 seconds


A really brutal method is to stop mysql and check with vmstat 1 100 if the disk is up.
Then you run mysql and stop apache, and check the same thing.

If the disk is active with mysql turned on and apache turned off you can have an indication on where to deepen.
 
Thanks fcorbelli for the heads up.

I tried another brutal method : temporarily disable mysql AND apache at the same time.
Did vmstat 1 100 and saw :
Code:
procs    memory    page                      disks     faults       cpu
r  b  w  avm  fre  flt  re  pi  po   fr   sr ad0 pa0   in   sy   cs us sy id
0  0  0 3.8G 1.4G 1.4K 113   0   0 1.9K 1.6K   0   0 1813 5.4K 8.0K  2  0 97
0  0  0 3.8G 1.4G    0   0   0   0    0  100   3   0 1094   88 2.2K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0  100   0   0 1105   68 2.2K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0  110   1   0 1114  107 2.3K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0  100   2   0 1111   68 2.2K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0   89   0   0 1052   88 2.1K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0  100   0   0 1115   69 2.3K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0  100   0   0 1110   91 2.3K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0  105   0   0 1104   69 2.2K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0   90   1   0 1092   88 2.2K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0   90   0   0 1036   68 2.1K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0  168   99  61   0 1110   88 2.3K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0  100   0   0 1049   68 2.1K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0   90   0   0 1047   89 2.1K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0  100   0   0 1040   68 2.1K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0   90   0   0 1038   88 2.1K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0  100   1   0 1041   69 2.1K  0  0 100
0  0  0 3.8G 1.4G    2   0   0   0    0   90   0   0 1032  125 2.1K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0   99   0   0 1094   73 2.2K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0   90   0   0 1055   88 2.2K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0   99   0   0 1101   68 2.2K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0   99   0   0 1102   88 2.2K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0   90   1   0 1081   68 2.2K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0   90   0   0 1059   85 2.2K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0   99   0   0 1072   68 2.2K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0   90   0   0 1041   88 2.1K  0  0 100
0  0  0 3.8G 1.4G    0   0   0   0    0   90   0   0 1041   69 2.1K  0  0 100

I'm not sure how to check if these are better results or not with mysql and apache off.

[edit : is this the ad0 column we're using for measuring activity ? If yes, the vmstat here is OK because lots of "0" in that column]

--
Léo.
 
Now turn on mysql and see what append after say 30 seconds.
Then turn on apache
 
Now turn on mysql and see what append after say 30 seconds.
Then turn on apache

For the record, that's with MySQL OFF and Apache OFF :
Code:
root@vendome # vmstat 1 100
 procs    memory    page                      disks     faults       cpu
 r  b  w  avm  fre  flt  re  pi  po   fr   sr ad0 pa0   in   sy   cs us sy id
 0  0  0 2.7G 1.5G 1.4K 114   0   0 1.9K 1.6K   0   0 1821 5.5K 8.1K  2  0 98
 0  0  0 2.7G 1.5G  544   0   0   0   88   90   0   0 1089  749 2.3K  0  0 100
 0  0  0 2.7G 1.5G  173   0   0   0  698   99   0   0 1091  395 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1036   69 2.1K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1096   88 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1053   73 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1106   88 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1108   68 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1100   89 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1101   69 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1096   91 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1037   68 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1081   88 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1096   92 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1040   68 2.1K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1101  260 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1091   68 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1089   88 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1084   68 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1081   91 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1107   69 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0   16   90  12   0 1113   89 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   1   0 1095   73 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1053   88 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1071   69 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1052   89 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1061   72 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1096   88 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1029   68 2.1K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1044   90 2.1K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1067   68 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   1   0 1090   88 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1093   68 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1043   88 2.1K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1095   70 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1085   88 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1085   68 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1098   91 2.3K  0  0 100
 0  0  0 2.7G 1.5G    2   0   0   0  471   90   0   0 1091   81 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1053   90 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1094   68 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1094  102 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1086   68 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1026   89 2.1K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   1   0 1087   69 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1045   88 2.1K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1092   68 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1072  128 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1099   69 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1102   89 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1102   68 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1100   88 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90  14   0 1064   72 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1099   89 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1099   69 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1083   88 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1098   68 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1048   88 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1090   72 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1044   88 2.1K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1069   88 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1094   72 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1097   89 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1081   69 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1078   88 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1041   68 2.1K  0  0 100
 1  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1035   69 2.1K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   81   0   0 1042   88 2.1K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1049  102 2.1K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   82   0   0 1038   73 2.1K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   92   0   0 1037   91 2.1K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1112   68 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1079   91 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1108   69 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1101   88 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1100   68 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1097   88 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1039   69 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1102   89 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1104   68 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1089   88 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1095   69 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1097   88 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1098   72 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1095   88 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1093   68 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1061   89 2.2K  0  0 100
 0  0  0 2.7G 1.5G  546   0   0   0   88   99   0   0 1056  752 2.2K  0  0 100
 0  0  0 2.7G 1.5G  164   0   0   0  691   90   0   0 1094  378 2.3K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1064   68 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1079   88 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1055   69 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1099   89 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1061   68 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1086   88 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1031   68 2.1K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1095   91 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1057   69 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   99   0   0 1089  105 2.2K  0  0 100
 0  0  0 2.7G 1.5G    0   0   0   0    0   90   0   0 1037   68 2.1K  0  0 100

MySQL ON and Apache OFF :
Code:
root@vendome # vmstat 1 100
 procs    memory    page                      disks     faults       cpu
 r  b  w  avm  fre  flt  re  pi  po   fr   sr ad0 pa0   in   sy   cs us sy id
 0  0  0 4.9G 816M 1.4K 114   0   0 1.9K 1.6K   0   0 1821 5.5K 8.1K  2  0 98
 0  0  0 4.9G 816M    0   0   0   0    0  280   0   0 1059  138 2.3K  0  0 100
 1  0  0 5.0G 800M 7.7K   0   0   0 1.5K  294   5   0 1094 5.7K 2.8K  1  1 98
 0  0  0 5.0G 800M 2.5K   0   0   0   56  278  32   0 1257 1.7K 2.7K  4  0 95
 0  0  0 5.0G 800M   69   0   0   0    0  309   0   0 1106  239 2.4K  0  0 100
 0  0  0 5.1G 792M 8.7K   0   0   0 3.7K  279  31   0 1157 6.5K 2.7K  2  1 97
 0  0  0 5.1G 792M    0   0   0   0    0  322   0   0 1083  159 2.3K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  291   0   0 1143  181 2.4K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  323   0   0 1150  161 2.4K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  308   0   0 1149  185 2.4K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  308   1   0 1101  159 2.3K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  310   0   0 1136  142 2.3K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  309   0   0 1122  168 2.4K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  310   0   0 1119  144 2.3K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  310   0   0 1118  173 2.4K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  339   0   0 1119  151 2.4K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  309   0   0 1113  166 2.4K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  309   0   0 1113  164 2.4K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  310   0   0 1122  143 2.4K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  309   0   0 1069  162 2.3K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  310   0   0 1087  143 2.4K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  292   0   0 1069  162 2.3K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  320   0   0 1103  140 2.4K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  291   0   0 1117  162 2.4K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  290   0   0 1061  142 2.3K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  301   0   0 1049  159 2.2K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  310   0   0 1054  142 2.2K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  310   0   0 1082  163 2.3K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  310   0   0 1106  141 2.3K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  309   0   0 1110  165 2.4K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  308   0   0 1075  148 2.3K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0   32  278  84   0 1139  170 2.5K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  310   5   0 1060  140 2.3K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  278   0   0 1058  162 2.2K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  310   2   0 1091  145 2.3K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  309   3   0 1116  164 2.3K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  310   0   0 1143  148 2.4K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  341   0   0 1153  164 2.4K  0  0 100
 0  0  0 5.1G 792M    7   0   0   0    0  279   0   0 1118  159 2.3K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  309   0   0 1134  186 2.4K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  341   0   0 1126  167 2.4K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  308   0   0 1126  146 2.4K  0  0 100
 0  0  0 5.1G 792M   30   0   0  18   18  308   0   0 1127  325 2.4K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  309   0   0 1077  141 2.3K  0  0 100
 0  0  0 5.1G 792M    4   0   0   0    0  310   0   0 1140  205 2.4K  0  0 100
 0  0  0 5.1G 792M    0   0   0   0    0  294   0   0 1096  147 2.4K  0  0 100
 0  0  0 5.1G 791M   16   0   0   0   80  319  29   0 1139  287 2.6K  0  0 100
 0  0  0 5.1G 791M    0   0   0   0    0  290   2   0 1085  132 2.3K  0  0 100
 0  0  0 5.1G 791M    0   0   0   0    0  290   0   0 1103  144 2.3K  0  0 100
 0  0  0 5.1G 791M    0   0   0   0    0  319   0   0 1060  127 2.3K  0  0 100
 0  0  0 5.1G 791M    0   0   0   0    0  290   0   0 1059  148 2.3K  0  0 100
 0  0  0 5.1G 791M    0   0   0   0    0  290   0   0 1083  124 2.3K  0  0 100
 0  0  0 5.1G 791M    0   0   0   0    0  319   0   0 1115  155 2.4K  0  0 100
 0  0  0 5.1G 789M  725   0   0   0  793  302   0   0 1154 1.1K 2.5K  0  0 100
 0  0  0 5.1G 789M    0   0   0   0    0  306   0   0 1132  146 2.4K  0  0 100
 0  0  0 5.1G 789M    0   0   0   0    0  319   0   0 1100  130 2.3K  0  0 100
 0  0  0 5.1G 789M    0   0   0   0    0  319   0   0 1069  145 2.3K  0  0 100
 0  0  0 5.1G 789M    0   0   0   0    0  290   0   0 1108  124 2.3K  0  0 100
 0  0  0 5.1G 789M    0   0   0   0    0  290   0   0 1075  148 2.3K  0  0 100
 1  0  0 5.1G 789M  525   0   0   0   88  321   0   0 1078  780 2.3K  0  0 100
 0  0  0 5.1G 789M  203   0   0   0   16  290  13   0 1157  409 2.5K  0  0 100
 0  0  0 5.1G 789M    3   0   0   0  711  319   0   0 1142  198 2.4K  0  0 100
 0  0  0 5.1G 789M    0   0   0   0    0  290   4   0 1105  124 2.3K  0  0 100
 0  0  0 5.1G 789M    0   0   0   0    0  319   0   0 1097  149 2.3K  0  0 100
 0  0  0 5.1G 789M    0   0   0   0    0  290   3   0 1114  124 2.3K  0  0 100
 0  0  0 5.1G 789M    0   0   0   0    0  290   0   0 1089  143 2.3K  0  0 100
 0  0  0 5.1G 789M    0   0   0   0    0  319   3   0 1076  122 2.2K  0  0 100
 0  0  0 5.1G 789M    0   0   0   0    0  290   0   0 1105  146 2.3K  0  0 100
 0  0  0 5.1G 789M    0   0   0   0    0  290   0   0 1092  136 2.3K  0  0 100
 0  0  0 5.0G 789M    6   0   0   0  778  319   1   0 1073  176 2.3K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  290   0   0 1116  127 2.3K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  290   0   0 1056  143 2.2K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  319   2   0 1124  125 2.4K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  319   0   0 1127  148 2.4K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  290   0   0 1137  130 2.4K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  319   0   0 1126  149 2.4K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  319   0   0 1115  124 2.4K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0   24  290   3   0 1110  147 2.4K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  319   0   0 1108  128 2.3K  0  0 100
 0  0  0 5.0G 789M    1   0   0   0    0  319   0   0 1090  147 2.3K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  290   0   0 1121  146 2.4K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  290   0   0 1089  122 2.3K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  319   0   0 1086  147 2.3K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  290   1   0 1069  123 2.2K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  290   0   0 1082  144 2.2K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  319   0   0 1137  129 2.3K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  319   0   0 1137  144 2.3K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  319   0   0 1132  127 2.4K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  290   0   0 1112  148 2.4K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  290  17   0 1093  123 2.3K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  290   0   0 1059  144 2.3K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  319   0   0 1115  129 2.4K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  319   0   0 1131  146 2.4K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  290   0   0 1070  128 2.3K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  290   0   0 1058  142 2.2K  0  0 100
 0  0  0 5.0G 789M  892   0   0   0 1.0K  319   5   0 1114  830 2.4K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  290   0   0 1079  146 2.2K  0  0 100
 0  0  0 5.0G 789M    0   0   0   0    0  319   3   0 1126  128 2.3K  0  0 100
 0  0  0 5.0G 789M    3   0   0   0  653  290   0   0 1127  166 2.3K  0  0 100
 0  0  0 5.0G 792M    2   0   0   0 1.1K  319   0   0 1100  150 2.3K  0  0 100


MySQL ON and Apache ON :
Code:
root@vendome # vmstat 1 100
 procs    memory    page                      disks     faults       cpu
 r  b  w  avm  fre  flt  re  pi  po   fr   sr ad0 pa0   in   sy   cs us sy id
 0  0  0 6.2G 374M 1.4K 114   0   0 1.9K 1.6K   0   0 1821 5.5K 8.1K  2  0 98
 2  0  0 6.2G 372M   41   0   0   0  272  416 1202   0 2899  12K  17K  4  1 96
 0  0  0 6.2G 368M   39   0   0   0  232  459 1547   0 3257  15K  20K  5  1 94
 1  0  0 6.2G 363M   33   0   0   0  232  376 1425   0 3183  14K  19K  5  1 94
 3  0  0 6.3G 341M  18K   0   0   0  14K  12K 1661   0 3465  18K  21K 10  2 88
 4  0  0 6.3G 349M 4.4K   0   0   0 7.4K 7.4K 1163   0 2841  14K  17K  7  1 93
 0  0  0 6.3G 349M   42   0   0   0  440  427 944   0 2690  10K  14K  3  1 96
 1  0  0 6.4G 350M  19K   0   0   0  21K  20K 1030   0 2829  13K  15K  7  1 91
 1  0  0 6.4G 355M 4.5K   0   0   0 5.2K 5.2K 1115   0 2867  14K  18K  9  1 90
 0  0  0 6.4G 352M   28   0   0   0  504  391 1286   0 3013  14K  18K  5  0 94
 5  0  0 6.4G 349M   28   0   0   0  512  472 913   0 2566 9.6K  14K  4  0 96
 0  0  0 6.4G 346M   20   0   0   0  544  427 1030   0 2750  11K  15K  3  1 97
 1  0  0 6.4G 342M   20   0   0   0  488  431 1170   0 2923  12K  17K  5  0 95
 0  0  0 6.4G 340M   24   0   0   0  544  427 767   0 2446 8.5K  13K  4  0 95
 2  0  0 6.4G 340M 2.1K   0   0   0 4.5K 1.8K 1373   0 3203  26K  20K  9  1 90
 2  0  0 6.4G 340M 1.3K   0   1   0 1.3K  460 1392   0 3169  22K  20K  6  2 92
 0  0  0 6.4G 343M   82   0   0   0 3.8K  424 977   0 4372  22K  29K  3  1 96
 0  0  0 6.4G 343M   10   0   0   0 1.8K  419 890   0 2463 5.6K  11K  1  0 98
 1  0  0 6.4G 409M  49K 1235   0   0  67K 101K 1020   0 2624 7.9K  15K 20  2 77
 0  0  0 6.4G 406M 2.1K   0   0   0  679  429 1158   0 2884  18K  20K 24  1 75
 1  0  0 6.4G 403M   15   0   0   0  264  428 1210   0 3043  13K  17K  3  1 96
 4  0  0 6.4G 400M   11   0   0   0  648  435 910   0 2718 8.9K  14K  3  1 96
 0  0  0 6.4G 399M   21   0   0   0  264  435 574   0 2280 6.4K  10K  3  1 96
 0  0  0 6.4G 398M   11   0   0   0 1.0K  436 898   0 2413 8.3K  13K  3  0 97
 0  0  0 6.4G 397M   19   0   0   0  432  432 569   0 2289 6.4K  10K  2  0 97
 0  0  0 6.4G 396M  165   0   6   0  568  439 582   0 2116 5.8K 9.2K  4  0 96
 1  0  0 6.4G 409M 3.6K   0   2   0 7.4K  423 786   0 2986  15K  14K  6  0 93
 0  0  0 6.4G 409M   15   0   1   0  416  420 940   0 2690 8.6K  13K  3  0 97
 0  0  0 6.4G 417M 1.4K   0   0   0 5.2K  416 1375   0 3315  16K  19K  5  1 93
 0  0  0 6.5G 343M  20K   0   0   0 1.5K  431 910   0 2692  14K  15K 10  2 89
 0  0  0 6.5G 339M  200   0   0   0  128  379 1355   0 3146  15K  19K  5  1 94
 0  0  0 6.5G 339M    9  40   0   0 1.3K 1.7K 1335   0 3105  13K  17K  5  1 94
 2  0  0 6.5G 341M   14   0   0   0 2.9K 3.3K 1280   0 3091  12K  17K  5  1 94
 0  0  0 6.5G 341M   71   0   0   0  520  420 1334   0 3060  12K  17K  4  1 95
 0  0  0 6.5G 339M 1.0K   0   0   0  291  514 1031   0 2802  13K  15K  4  1 96
 0  0  0 6.5G 339M  268   0   0   0 3.5K 1.7K 863   0 2548 8.1K  12K  3  0 97
 1  0  0 6.3G 358M  269   0   0   0 6.1K  851 1099   0 2824  11K  15K  3  0 96
 1  0  0 6.3G 365M  306   0   0   0 2.4K  451 840   0 2623 7.8K  12K 13  0 87
 0  0  0 6.3G 372M  168   0   0   0 3.3K  403 943   0 2697 7.6K  12K 12  0 88
 0  0  0 6.3G 372M   22   0   0   0  240  405 1456   0 3385  11K  17K  3  1 96
 0  0  0 6.3G 375M  212   0   1   0 1.7K  407 321   0 1959 3.8K 6.9K  4  0 96
 0  0  0 6.3G 381M 4.6K   0   0   0 3.7K  399  73   0 1237 5.4K 3.6K  3  0 97
 0  0  0 6.3G 381M  374   0   0   0  827  392  62   0 1206  559 2.9K  0  0 99
 0  0  0 6.2G 386M  164   0   0   0 4.3K  432 365   0 1526 1.0K 4.0K  0  0 99
